Product
當(dāng)前位置:首頁(yè) / 產(chǎn)品中心 / 窗口片 / 氟化鈣(CaF2) 窗口片 / 氟化鈣(CaF2) 窗口片
產(chǎn)品型號(hào)
廠商性質(zhì)
更新時(shí)間
瀏覽次數(shù)
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES品牌 | Edmund Optics | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
氟化鈣(CaF2) 窗口片
具有低吸收和高透過(guò)的 UV 等級(jí)氟化鈣
低折射率
可提供 250 - 5000 納米的增透鍍膜
另有 氟化鈣楔形窗口片 可供選擇
型號(hào)
產(chǎn)品編碼 | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂層 |
48-853 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
14-800 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-812 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-824 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
15-962 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
23-509 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
47-681 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Uncoated | |
14-801 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | UV-VIS (250-700nm) | |
14-813 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | VIS-NIR (400-1000nm) | |
14-825 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | NIR II (750-1550nm) | |
15-963 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | BBAR (1650-3000nm) | |
23-510 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | BBAR (2000-5000nm) | |
47-682 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-802 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-814 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-826 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-964 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-511 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
25-765 | 12.50 x 12.50 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
17-600 | 12.70 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
17-601 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
17-602 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
17-603 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | NIR II (750-1550nm) | |
17-604 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | BBAR (1650-3000nm) | |
23-512 | 12.70 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
48-854 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-803 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-815 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-827 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-965 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-513 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
63-207 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-804 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-816 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-828 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-966 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-514 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
22-455 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
47-683 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-456 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | |
22-597 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-805 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-601 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | UV-VIS (250-700nm) | |
22-598 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-817 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-602 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-599 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-829 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-603 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | NIR II (750-1550nm) | |
22-600 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-967 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
22-604 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (1650-3000nm) | |
23-515 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-516 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
23-517 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (2000-5000nm) | |
25-766 | 25.00 x 25.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-457 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
11-874 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-605 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-806 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-606 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-818 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-607 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-830 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-608 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-968 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-518 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-519 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
63-208 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-807 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-819 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-831 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-969 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-520 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
63-209 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-808 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-820 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-832 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-970 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-521 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
22-459 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
47-684 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-609 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-809 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-610 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-821 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-611 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-833 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-612 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-971 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-522 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-523 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
11-875 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-810 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-822 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-834 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-972 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-524 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
87-705 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | |
14-811 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | UV-VIS (250-700nm) | |
14-823 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-835 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | NIR II (750-1550nm) | |
15-973 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (1650-3000nm) | |
23-525 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (2000-5000nm) | |
17-605 | 100.00 +0.0/-0.1 | 6.00 ±0.10 | Uncoated | |
17-606 | 125.00 +0.0/-0.1 | 6.00 ±0.10 | Uncoated |
詳細(xì)資料
TECHSPEC® 氟化鈣 (CaF2) 具有較低的折射率,在未鍍膜的情況下可提供 200 - 7000 納米的高透過(guò)率。 為了進(jìn)一步提高透射率并減少背向反射,我們還提供了覆蓋從紫外 (UV) 到中波紅外 (MWIR)波段的各種增透鍍膜。 由于氟化鈣的塊體具有高損傷閾值和低吸收率的特點(diǎn),因此在包括準(zhǔn)分zi激光器的激光系統(tǒng)應(yīng)用中廣受歡迎。TECHSPEC® 氟化鈣 (CaF2) 窗口片 非常適合在真空紫外(VUV)和中波紅外(MWIR)、紫外光譜系統(tǒng)、低溫冷卻熱成像系統(tǒng)中工作的氣體探測(cè)器中作為保護(hù)窗口使用,還可在需要寬帶基底傳輸時(shí)作為鍍膜基底使用。
請(qǐng)注意: 氟化鈣是一種相對(duì)較軟的光學(xué)材料,比一般的玻璃窗口片更容易被劃傷。
技術(shù)數(shù)據(jù)
上一篇氟化鎂窗口片